PC Gaming Benchmarks
Estimated average frame rates for 18 graphics cards across 8 demanding games. Every row is paired with the same AMD Ryzen 7 9800X3D so the numbers isolate graphics performance rather than the rest of the system.
| Graphics card | Warhammer 40,000: Space Marine 2 | Fortnite | Palworld | World of Warcraft: The War Within | Sons Of The Forest | Schedule I | Call of Duty® | Battlefield™ 2042 |
|---|---|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 5090 S | 155 | 181 | 106 | 157 | 192 | 237 | 202 | 221 |
| NVIDIA GeForce RTX 4090 S | 121 | 139 | 106 | 153 | 164 | 183 | 183 | 183 |
| NVIDIA GeForce RTX 5080 S | 108 | 124 | 106 | 136 | 146 | 163 | 163 | 163 |
| AMD Radeon RX 7900 XTX A | 103 | 119 | 106 | 130 | 139 | 156 | 156 | 156 |
| NVIDIA GeForce RTX 4080 SUPER A | 102 | 117 | 106 | 128 | 137 | 153 | 153 | 153 |
| NVIDIA GeForce RTX 4080 A | 98 | 113 | 106 | 124 | 133 | 148 | 148 | 148 |
| NVIDIA GeForce RTX 5070 Ti A | 93 | 108 | 106 | 118 | 126 | 141 | 141 | 141 |
| AMD Radeon RX 9070 XT A | 92 | 106 | 106 | 116 | 124 | 139 | 139 | 139 |
| AMD Radeon RX 7900 XT A | 90 | 104 | 104 | 114 | 122 | 136 | 136 | 136 |
| NVIDIA GeForce RTX 4070 Ti SUPER A | 89 | 102 | 102 | 112 | 120 | 134 | 134 | 134 |
| NVIDIA GeForce RTX 3090 Ti A | 87 | 100 | 100 | 110 | 118 | 131 | 131 | 131 |
| AMD Radeon RX 6950 XT A | 84 | 96 | 96 | 106 | 113 | 127 | 127 | 127 |
| NVIDIA GeForce RTX 3080 Ti A | 84 | 96 | 96 | 106 | 113 | 127 | 127 | 127 |
| NVIDIA GeForce RTX 4070 Ti A | 82 | 95 | 95 | 104 | 111 | 124 | 124 | 124 |
| NVIDIA GeForce RTX 3090 A | 81 | 93 | 93 | 102 | 109 | 122 | 122 | 122 |
| AMD Radeon RX 9070 A | 81 | 93 | 93 | 102 | 109 | 122 | 122 | 122 |
| AMD Radeon RX 6900 XT A | 79 | 91 | 91 | 100 | 107 | 119 | 119 | 119 |
| NVIDIA GeForce RTX 3080 12GB A | 79 | 91 | 91 | 100 | 107 | 119 | 119 | 119 |
Figures are modelled estimates for comparison between parts, not captured benchmark runs. Your own results will vary with drivers, memory speed, thermals, background load and the specific version of each game. Run a full compatibility check for a verdict on your exact system.
Reading the numbers
Comfortable on a high-refresh monitor.
The smooth-play target for most people.
Playable; drop the preset or enable upscaling.
Below a comfortable experience.
Frequently asked questions
How are these benchmark numbers produced?
Each figure is modelled from the graphics card's performance index against the game's recommended GPU requirement, scaled for resolution and preset, with a CPU ceiling applied on top. All rows hold the processor constant at the AMD Ryzen 7 9800X3D.
Are these real measured frame rates?
No — they are modelled estimates. Use them to compare one card against another rather than as an exact prediction of your own frame rate.
Why does 4K cost so much performance?
4K renders roughly four times the pixels of 1080p. In GPU-bound games that typically costs 55–65% of your frame rate, which is why DLSS and FSR matter most at that resolution.