AMD A8-7600 vs AMD Phenom II X4 965
These two processors score identically for gaming. Core count, power draw and platform cost decide it.
| Specification | AMD A8-7600 | AMD Phenom II X4 965 |
|---|---|---|
| Gaming score | 11/100 | 11/100 |
| Tier | F | F |
| Manufacturer | AMD | AMD |
| Cores | 4 | 4 |
| Threads | 4 | 4 |
| Base clock | 3.1 GHz | 3.4 GHz |
| Boost clock | 3.8 GHz | 3.4 GHz |
| Power draw (TDP) | 65 W | 125 W |
| Release year | 2014 | 2009 |
Which should you buy?
Gaming performance is a tie between these two, so the decision comes down to the factors below. The AMD A8-7600 runs 60W cooler, meaning a cheaper cooler and less case heat. Either way, pair it with a graphics card of similar standing — check the bottleneck calculator before you buy.