AMD Athlon 64 X2 6000+ vs AMD Phenom 9850
These two processors score identically for gaming. Core count, power draw and platform cost decide it.
| Specification | AMD Athlon 64 X2 6000+ | AMD Phenom 9850 |
|---|---|---|
| Gaming score | 6/100 | 6/100 |
| Tier | F | F |
| Manufacturer | AMD | AMD |
| Cores | 2 | 4 |
| Threads | 2 | 4 |
| Base clock | 3 GHz | 2.5 GHz |
| Boost clock | 3 GHz | 2.5 GHz |
| Power draw (TDP) | 125 W | 125 W |
| Release year | 2007 | 2008 |
Which should you buy?
Gaming performance is a tie between these two, so the decision comes down to the factors below. The AMD Phenom 9850 has more cores (4 vs 2), which helps if you stream, compile or render alongside playing. Either way, pair it with a graphics card of similar standing — check the bottleneck calculator before you buy.