AMD FX-4300 vs Intel Core 2 Quad Q6600
These two processors score identically for gaming. Core count, power draw and platform cost decide it.
| Specification | AMD FX-4300 | Intel Core 2 Quad Q6600 |
|---|---|---|
| Gaming score | 14/100 | 14/100 |
| Tier | F | F |
| Manufacturer | AMD | Intel |
| Cores | 4 | 4 |
| Threads | 4 | 4 |
| Base clock | 3.8 GHz | 2.4 GHz |
| Boost clock | 4 GHz | 2.4 GHz |
| Power draw (TDP) | 95 W | 105 W |
| Release year | 2012 | 2007 |
Which should you buy?
Gaming performance is a tie between these two, so the decision comes down to the factors below. The AMD FX-4300 runs 10W cooler, meaning a cheaper cooler and less case heat. Either way, pair it with a graphics card of similar standing — check the bottleneck calculator before you buy.