Intel Core 2 Quad Q6600 vs AMD FX-4300
These two processors score identically for gaming. Core count, power draw and platform cost decide it.
| Specification | Intel Core 2 Quad Q6600 | AMD FX-4300 |
|---|---|---|
| Gaming score | 14/100 | 14/100 |
| Tier | F | F |
| Manufacturer | Intel | AMD |
| Cores | 4 | 4 |
| Threads | 4 | 4 |
| Base clock | 2.4 GHz | 3.8 GHz |
| Boost clock | 2.4 GHz | 4 GHz |
| Power draw (TDP) | 105 W | 95 W |
| Release year | 2007 | 2012 |
Which should you buy?
Gaming performance is a tie between these two, so the decision comes down to the factors below. The AMD FX-4300 runs 10W cooler, meaning a cheaper cooler and less case heat. Either way, pair it with a graphics card of similar standing — check the bottleneck calculator before you buy.