Intel Core i3-8100 vs Intel Core i5-4590
These two processors score identically for gaming. Core count, power draw and platform cost decide it.
| Specification | Intel Core i3-8100 | Intel Core i5-4590 |
|---|---|---|
| Gaming score | 38/100 | 38/100 |
| Tier | D | D |
| Manufacturer | Intel | Intel |
| Cores | 4 | 4 |
| Threads | 4 | 4 |
| Base clock | 3.6 GHz | 3.3 GHz |
| Boost clock | 3.6 GHz | 3.7 GHz |
| Power draw (TDP) | 65 W | 84 W |
| Release year | 2017 | 2014 |
Which should you buy?
Gaming performance is a tie between these two, so the decision comes down to the factors below. The Intel Core i3-8100 runs 19W cooler, meaning a cheaper cooler and less case heat. Either way, pair it with a graphics card of similar standing — check the bottleneck calculator before you buy.