Intel Core i5-14400 vs AMD Ryzen 5 7500F
These two processors score identically for gaming. Core count, power draw and platform cost decide it.
| Specification | Intel Core i5-14400 | AMD Ryzen 5 7500F |
|---|---|---|
| Gaming score | 74/100 | 74/100 |
| Tier | B | B |
| Manufacturer | Intel | AMD |
| Cores | 10 | 6 |
| Threads | 16 | 12 |
| Base clock | 2.5 GHz | 3.7 GHz |
| Boost clock | 4.7 GHz | 5 GHz |
| Power draw (TDP) | 65 W | 65 W |
| Release year | 2024 | 2023 |
Which should you buy?
Gaming performance is a tie between these two, so the decision comes down to the factors below. The Intel Core i5-14400 has more cores (10 vs 6), which helps if you stream, compile or render alongside playing. Either way, pair it with a graphics card of similar standing — check the bottleneck calculator before you buy.