Intel Core i5-2500K vs Intel Core i5-3470
These two processors score identically for gaming. Core count, power draw and platform cost decide it.
| Specification | Intel Core i5-2500K | Intel Core i5-3470 |
|---|---|---|
| Gaming score | 34/100 | 34/100 |
| Tier | D | D |
| Manufacturer | Intel | Intel |
| Cores | 4 | 4 |
| Threads | 4 | 4 |
| Base clock | 3.3 GHz | 3.2 GHz |
| Boost clock | 3.7 GHz | 3.6 GHz |
| Power draw (TDP) | 95 W | 77 W |
| Release year | 2011 | 2012 |
Which should you buy?
Gaming performance is a tie between these two, so the decision comes down to the factors below. The Intel Core i5-3470 runs 18W cooler, meaning a cheaper cooler and less case heat. Either way, pair it with a graphics card of similar standing — check the bottleneck calculator before you buy.