Intel Core i5-3470 vs Intel Core i5-4430
These two processors score identically for gaming. Core count, power draw and platform cost decide it.
| Specification | Intel Core i5-3470 | Intel Core i5-4430 |
|---|---|---|
| Gaming score | 34/100 | 34/100 |
| Tier | D | D |
| Manufacturer | Intel | Intel |
| Cores | 4 | 4 |
| Threads | 4 | 4 |
| Base clock | 3.2 GHz | 3 GHz |
| Boost clock | 3.6 GHz | 3.2 GHz |
| Power draw (TDP) | 77 W | 84 W |
| Release year | 2012 | 2013 |
Which should you buy?
Gaming performance is a tie between these two, so the decision comes down to the factors below. The Intel Core i5-3470 runs 7W cooler, meaning a cheaper cooler and less case heat. Either way, pair it with a graphics card of similar standing — check the bottleneck calculator before you buy.