Intel Core i7-3770 vs Intel Core i5-4690
These two processors score identically for gaming. Core count, power draw and platform cost decide it.
| Specification | Intel Core i7-3770 | Intel Core i5-4690 |
|---|---|---|
| Gaming score | 40/100 | 40/100 |
| Tier | D | D |
| Manufacturer | Intel | Intel |
| Cores | 4 | 4 |
| Threads | 8 | 4 |
| Base clock | 3.4 GHz | 3.5 GHz |
| Boost clock | 3.9 GHz | 3.9 GHz |
| Power draw (TDP) | 77 W | 84 W |
| Release year | 2012 | 2014 |
Which should you buy?
Gaming performance is a tie between these two, so the decision comes down to the factors below. The Intel Core i7-3770 runs 7W cooler, meaning a cheaper cooler and less case heat. Either way, pair it with a graphics card of similar standing — check the bottleneck calculator before you buy.