Intel Core i7-4790K vs Intel Core i5-7600K
These two processors score identically for gaming. Core count, power draw and platform cost decide it.
| Specification | Intel Core i7-4790K | Intel Core i5-7600K |
|---|---|---|
| Gaming score | 48/100 | 48/100 |
| Tier | C | C |
| Manufacturer | Intel | Intel |
| Cores | 4 | 4 |
| Threads | 8 | 4 |
| Base clock | 4 GHz | 3.8 GHz |
| Boost clock | 4.4 GHz | 4.2 GHz |
| Power draw (TDP) | 88 W | 91 W |
| Release year | 2014 | 2017 |
Which should you buy?
Gaming performance is a tie between these two, so the decision comes down to the factors below. The Intel Core i7-4790K runs 3W cooler, meaning a cheaper cooler and less case heat. Either way, pair it with a graphics card of similar standing — check the bottleneck calculator before you buy.