Intel Pentium 4 3.0GHz vs AMD Athlon 64 3200+
These two processors score identically for gaming. Core count, power draw and platform cost decide it.
| Specification | Intel Pentium 4 3.0GHz | AMD Athlon 64 3200+ |
|---|---|---|
| Gaming score | 3/100 | 3/100 |
| Tier | F | F |
| Manufacturer | Intel | AMD |
| Cores | 1 | 1 |
| Threads | 2 | 1 |
| Base clock | 3 GHz | 2 GHz |
| Boost clock | 3 GHz | 2 GHz |
| Power draw (TDP) | 84 W | 89 W |
| Release year | 2004 | 2004 |
Which should you buy?
Gaming performance is a tie between these two, so the decision comes down to the factors below. The Intel Pentium 4 3.0GHz runs 5W cooler, meaning a cheaper cooler and less case heat. Either way, pair it with a graphics card of similar standing — check the bottleneck calculator before you buy.