AMD Radeon 760M vs NVIDIA GeForce GTX 960
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon 760M | NVIDIA GeForce GTX 960 |
|---|---|---|
| Performance score | 9/100 | 9/100 |
| Tier | D | D |
| VRAM | 0 GB | 2 GB |
| Power draw (TDP) | 28 W | 120 W |
| Launch MSRP | — | $199 |
| Performance per $100 | — | 4.5 |
| Release year | 2023 | 2015 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GTX 960 carries more VRAM (2GB vs 0GB), which matters at 1440p and above and for texture-heavy titles. The AMD Radeon 760M draws 92W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.