AMD Radeon HD 2600 XT vs NVIDIA GeForce 6600 GT
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon HD 2600 XT | NVIDIA GeForce 6600 GT |
|---|---|---|
| Performance score | 1/100 | 1/100 |
| Tier | F | F |
| VRAM | 1 GB | 1 GB |
| Power draw (TDP) | 45 W | 48 W |
| Launch MSRP | $99 | $199 |
| Performance per $100 | 1.0 | 0.5 |
| Release year | 2007 | 2004 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon HD 2600 XT draws 3W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon HD 2600 XT offers better performance per dollar.