AMD Radeon HD 4850 vs Intel HD Graphics 4600
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon HD 4850 | Intel HD Graphics 4600 |
|---|---|---|
| Performance score | 2/100 | 2/100 |
| Tier | F | F |
| VRAM | 1 GB | 0 GB |
| Power draw (TDP) | 110 W | 25 W |
| Launch MSRP | $199 | — |
| Performance per $100 | 1.0 | — |
| Release year | 2008 | 2013 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | ✓ Yes |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon HD 4850 carries more VRAM (1GB vs 0GB), which matters at 1440p and above and for texture-heavy titles. The Intel HD Graphics 4600 draws 85W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.