AMD Radeon HD 7970 vs AMD Radeon R9 280X
The AMD Radeon R9 280X is the faster card by roughly 10%. Here is how the two compare across every spec that matters for gaming.
| Specification | AMD Radeon HD 7970 | AMD Radeon R9 280X |
|---|---|---|
| Performance score | 10/100 | 11/100 |
| Tier | D | D |
| VRAM | 3 GB | 3 GB |
| Power draw (TDP) | 250 W | 250 W |
| Launch MSRP | $549 | $299 |
| Performance per $100 | 1.8 | 3.7 |
| Release year | 2012 | 2013 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
The AMD Radeon R9 280X is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. On launch pricing, the AMD Radeon R9 280X offers better performance per dollar.