AMD Radeon R9 380 vs AMD Radeon HD 7970
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon R9 380 | AMD Radeon HD 7970 |
|---|---|---|
| Performance score | 10/100 | 10/100 |
| Tier | D | D |
| VRAM | 2 GB | 3 GB |
| Power draw (TDP) | 190 W | 250 W |
| Launch MSRP | $199 | $549 |
| Performance per $100 | 5.0 | 1.8 |
| Release year | 2015 | 2012 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon HD 7970 carries more VRAM (3GB vs 2GB), which matters at 1440p and above and for texture-heavy titles. The AMD Radeon R9 380 draws 60W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon R9 380 offers better performance per dollar.