AMD Radeon R9 380 vs Intel Arc Graphics 140V
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon R9 380 | Intel Arc Graphics 140V |
|---|---|---|
| Performance score | 10/100 | 10/100 |
| Tier | D | D |
| VRAM | 2 GB | 0 GB |
| Power draw (TDP) | 190 W | 30 W |
| Launch MSRP | $199 | — |
| Performance per $100 | 5.0 | — |
| Release year | 2015 | 2024 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | ✓ Yes |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon R9 380 carries more VRAM (2GB vs 0GB), which matters at 1440p and above and for texture-heavy titles. The Intel Arc Graphics 140V draws 160W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.