AMD Radeon R9 380X vs AMD Radeon RX 470
The AMD Radeon RX 470 is the faster card by roughly 18%. Here is how the two compare across every spec that matters for gaming.
| Specification | AMD Radeon R9 380X | AMD Radeon RX 470 |
|---|---|---|
| Performance score | 11/100 | 13/100 |
| Tier | D | D |
| VRAM | 4 GB | 4 GB |
| Power draw (TDP) | 190 W | 120 W |
| Launch MSRP | $229 | $179 |
| Performance per $100 | 4.8 | 7.3 |
| Release year | 2015 | 2016 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
The AMD Radeon RX 470 is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The AMD Radeon RX 470 draws 70W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX 470 offers better performance per dollar.