AMD Radeon RX 550 vs NVIDIA GeForce GTX 750 Ti
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon RX 550 | NVIDIA GeForce GTX 750 Ti |
|---|---|---|
| Performance score | 5/100 | 5/100 |
| Tier | F | F |
| VRAM | 2 GB | 2 GB |
| Power draw (TDP) | 50 W | 60 W |
| Launch MSRP | $79 | $149 |
| Performance per $100 | 6.3 | 3.4 |
| Release year | 2017 | 2014 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon RX 550 draws 10W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX 550 offers better performance per dollar.