AMD Radeon RX 570 4GB vs AMD Radeon R9 290X
The AMD Radeon R9 290X is the faster card by roughly 7%. Here is how the two compare across every spec that matters for gaming.
| Specification | AMD Radeon RX 570 4GB | AMD Radeon R9 290X |
|---|---|---|
| Performance score | 14/100 | 15/100 |
| Tier | D | D |
| VRAM | 4 GB | 4 GB |
| Power draw (TDP) | 150 W | 290 W |
| Launch MSRP | $169 | $549 |
| Performance per $100 | 8.3 | 2.7 |
| Release year | 2017 | 2013 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
The AMD Radeon R9 290X is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The AMD Radeon RX 570 4GB draws 140W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX 570 4GB offers better performance per dollar.