AMD Radeon RX 5700 vs NVIDIA GeForce RTX 5050
The AMD Radeon RX 5700 is the faster card by roughly 4%. Here is how the two compare across every spec that matters for gaming.
| Specification | AMD Radeon RX 5700 | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Performance score | 27/100 | 26/100 |
| Tier | C | C |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 180 W | 130 W |
| Launch MSRP | $349 | $249 |
| Performance per $100 | 7.7 | 10.4 |
| Release year | 2019 | 2025 |
| DLSS | — No | ✓ Yes |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | ✓ Yes |
Which should you buy?
The AMD Radeon RX 5700 is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The NVIDIA GeForce RTX 5050 draws 50W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the NVIDIA GeForce RTX 5050 offers better performance per dollar.