AMD Radeon RX 6500 XT vs AMD Radeon RX 470
The AMD Radeon RX 470 is the faster card by roughly 8%. Here is how the two compare across every spec that matters for gaming.
| Specification | AMD Radeon RX 6500 XT | AMD Radeon RX 470 |
|---|---|---|
| Performance score | 12/100 | 13/100 |
| Tier | D | D |
| VRAM | 4 GB | 4 GB |
| Power draw (TDP) | 107 W | 120 W |
| Launch MSRP | $199 | $179 |
| Performance per $100 | 6.0 | 7.3 |
| Release year | 2022 | 2016 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | — No |
Which should you buy?
The AMD Radeon RX 470 is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The AMD Radeon RX 6500 XT draws 13W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX 470 offers better performance per dollar.