AMD Radeon RX 7700 XT vs NVIDIA GeForce RTX 4080 Laptop
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon RX 7700 XT | NVIDIA GeForce RTX 4080 Laptop |
|---|---|---|
| Performance score | 41/100 | 41/100 |
| Tier | B | B |
| VRAM | 12 GB | 12 GB |
| Power draw (TDP) | 245 W | 150 W |
| Launch MSRP | $449 | — |
| Performance per $100 | 9.1 | — |
| Release year | 2023 | 2023 |
| DLSS | — No | ✓ Yes |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce RTX 4080 Laptop draws 95W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.