AMD Radeon RX 7900 GRE vs AMD Radeon RX 9070
The AMD Radeon RX 9070 is the faster card by roughly 2%. Here is how the two compare across every spec that matters for gaming.
| Specification | AMD Radeon RX 7900 GRE | AMD Radeon RX 9070 |
|---|---|---|
| Performance score | 52/100 | 53/100 |
| Tier | A | A |
| VRAM | 16 GB | 16 GB |
| Power draw (TDP) | 260 W | 220 W |
| Launch MSRP | $549 | $549 |
| Performance per $100 | 9.5 | 9.7 |
| Release year | 2023 | 2025 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
The AMD Radeon RX 9070 is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The AMD Radeon RX 9070 draws 40W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX 9070 offers better performance per dollar.