AMD Radeon RX 9070 XT vs NVIDIA GeForce RTX 4080 SUPER
The NVIDIA GeForce RTX 4080 SUPER is the faster card by roughly 10%. Here is how the two compare across every spec that matters for gaming.
| Specification | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 4080 SUPER |
|---|---|---|
| Performance score | 60/100 | 66/100 |
| Tier | A | A |
| VRAM | 16 GB | 16 GB |
| Power draw (TDP) | 304 W | 320 W |
| Launch MSRP | $599 | $999 |
| Performance per $100 | 10.0 | 6.6 |
| Release year | 2025 | 2024 |
| DLSS | — No | ✓ Yes |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
The NVIDIA GeForce RTX 4080 SUPER is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The AMD Radeon RX 9070 XT draws 16W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX 9070 XT offers better performance per dollar.