AMD Radeon RX Vega 64 vs NVIDIA GeForce GTX 1080
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | AMD Radeon RX Vega 64 | NVIDIA GeForce GTX 1080 |
|---|---|---|
| Performance score | 25/100 | 25/100 |
| Tier | C | C |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 295 W | 180 W |
| Launch MSRP | $499 | $599 |
| Performance per $100 | 5.0 | 4.2 |
| Release year | 2017 | 2016 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GTX 1080 draws 115W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX Vega 64 offers better performance per dollar.