Intel Arc A310 vs NVIDIA GeForce GTX 660
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | Intel Arc A310 | NVIDIA GeForce GTX 660 |
|---|---|---|
| Performance score | 6/100 | 6/100 |
| Tier | F | F |
| VRAM | 4 GB | 2 GB |
| Power draw (TDP) | 75 W | 140 W |
| Launch MSRP | $99 | $229 |
| Performance per $100 | 6.1 | 2.6 |
| Release year | 2022 | 2012 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | ✓ Yes | — No |
| Ray tracing | ✓ Yes | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The Intel Arc A310 carries more VRAM (4GB vs 2GB), which matters at 1440p and above and for texture-heavy titles. The Intel Arc A310 draws 65W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the Intel Arc A310 offers better performance per dollar.