Intel Arc A380 vs AMD Radeon HD 7970
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | Intel Arc A380 | AMD Radeon HD 7970 |
|---|---|---|
| Performance score | 10/100 | 10/100 |
| Tier | D | D |
| VRAM | 6 GB | 3 GB |
| Power draw (TDP) | 75 W | 250 W |
| Launch MSRP | $139 | $549 |
| Performance per $100 | 7.2 | 1.8 |
| Release year | 2022 | 2012 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | ✓ Yes | — No |
| Ray tracing | ✓ Yes | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The Intel Arc A380 carries more VRAM (6GB vs 3GB), which matters at 1440p and above and for texture-heavy titles. The Intel Arc A380 draws 175W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the Intel Arc A380 offers better performance per dollar.