Intel Arc A380 vs Intel Arc Graphics 140V
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | Intel Arc A380 | Intel Arc Graphics 140V |
|---|---|---|
| Performance score | 10/100 | 10/100 |
| Tier | D | D |
| VRAM | 6 GB | 0 GB |
| Power draw (TDP) | 75 W | 30 W |
| Launch MSRP | $139 | — |
| Performance per $100 | 7.2 | — |
| Release year | 2022 | 2024 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | ✓ Yes | ✓ Yes |
| Ray tracing | ✓ Yes | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The Intel Arc A380 carries more VRAM (6GB vs 0GB), which matters at 1440p and above and for texture-heavy titles. The Intel Arc Graphics 140V draws 45W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.