Intel Arc A750 vs AMD Radeon RX 6600
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | Intel Arc A750 | AMD Radeon RX 6600 |
|---|---|---|
| Performance score | 23/100 | 23/100 |
| Tier | C | C |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 225 W | 132 W |
| Launch MSRP | $289 | $329 |
| Performance per $100 | 8.0 | 7.0 |
| Release year | 2022 | 2021 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | ✓ Yes | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon RX 6600 draws 93W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the Intel Arc A750 offers better performance per dollar.