Intel Arc A750 vs NVIDIA GeForce RTX 3060 8GB
The NVIDIA GeForce RTX 3060 8GB is the faster card by roughly 4%. Here is how the two compare across every spec that matters for gaming.
| Specification | Intel Arc A750 | NVIDIA GeForce RTX 3060 8GB |
|---|---|---|
| Performance score | 23/100 | 24/100 |
| Tier | C | C |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 225 W | 170 W |
| Launch MSRP | $289 | $329 |
| Performance per $100 | 8.0 | 7.3 |
| Release year | 2022 | 2022 |
| DLSS | — No | ✓ Yes |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | ✓ Yes | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
The NVIDIA GeForce RTX 3060 8GB is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The NVIDIA GeForce RTX 3060 8GB draws 55W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the Intel Arc A750 offers better performance per dollar.