Intel Arc B580 vs NVIDIA GeForce GTX 1080 Ti
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | Intel Arc B580 | NVIDIA GeForce GTX 1080 Ti |
|---|---|---|
| Performance score | 30/100 | 30/100 |
| Tier | C | C |
| VRAM | 12 GB | 11 GB |
| Power draw (TDP) | 190 W | 250 W |
| Launch MSRP | $249 | $699 |
| Performance per $100 | 12.0 | 4.3 |
| Release year | 2024 | 2017 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | ✓ Yes | — No |
| Ray tracing | ✓ Yes | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The Intel Arc B580 carries more VRAM (12GB vs 11GB), which matters at 1440p and above and for texture-heavy titles. The Intel Arc B580 draws 60W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the Intel Arc B580 offers better performance per dollar.