Intel HD Graphics 4600 vs AMD Radeon HD 6570
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | Intel HD Graphics 4600 | AMD Radeon HD 6570 |
|---|---|---|
| Performance score | 2/100 | 2/100 |
| Tier | F | F |
| VRAM | 0 GB | 1 GB |
| Power draw (TDP) | 25 W | 60 W |
| Launch MSRP | — | $79 |
| Performance per $100 | — | 2.5 |
| Release year | 2013 | 2011 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | ✓ Yes | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The AMD Radeon HD 6570 carries more VRAM (1GB vs 0GB), which matters at 1440p and above and for texture-heavy titles. The Intel HD Graphics 4600 draws 35W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.