Intel HD Graphics 4600 vs NVIDIA GeForce GT 740
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | Intel HD Graphics 4600 | NVIDIA GeForce GT 740 |
|---|---|---|
| Performance score | 2/100 | 2/100 |
| Tier | F | F |
| VRAM | 0 GB | 2 GB |
| Power draw (TDP) | 25 W | 64 W |
| Launch MSRP | — | $95 |
| Performance per $100 | — | 2.1 |
| Release year | 2013 | 2014 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | ✓ Yes | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GT 740 carries more VRAM (2GB vs 0GB), which matters at 1440p and above and for texture-heavy titles. The Intel HD Graphics 4600 draws 39W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.