Intel UHD Graphics 770 vs NVIDIA GeForce GT 1030
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | Intel UHD Graphics 770 | NVIDIA GeForce GT 1030 |
|---|---|---|
| Performance score | 3/100 | 3/100 |
| Tier | F | F |
| VRAM | 0 GB | 2 GB |
| Power draw (TDP) | 30 W | 30 W |
| Launch MSRP | — | $79 |
| Performance per $100 | — | 3.8 |
| Release year | 2021 | 2017 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | ✓ Yes | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GT 1030 carries more VRAM (2GB vs 0GB), which matters at 1440p and above and for texture-heavy titles.