Intel UHD Graphics 770 vs NVIDIA GeForce GTX 460
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | Intel UHD Graphics 770 | NVIDIA GeForce GTX 460 |
|---|---|---|
| Performance score | 3/100 | 3/100 |
| Tier | F | F |
| VRAM | 0 GB | 1 GB |
| Power draw (TDP) | 30 W | 160 W |
| Launch MSRP | — | $229 |
| Performance per $100 | — | 1.3 |
| Release year | 2021 | 2010 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | ✓ Yes | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GTX 460 carries more VRAM (1GB vs 0GB), which matters at 1440p and above and for texture-heavy titles. The Intel UHD Graphics 770 draws 130W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.