NVIDIA GeForce 6600 GT vs ATI Radeon X800
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce 6600 GT | ATI Radeon X800 |
|---|---|---|
| Performance score | 1/100 | 1/100 |
| Tier | F | F |
| VRAM | 1 GB | 1 GB |
| Power draw (TDP) | 48 W | 70 W |
| Launch MSRP | $199 | $199 |
| Performance per $100 | 0.5 | 0.5 |
| Release year | 2004 | 2004 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce 6600 GT draws 22W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the NVIDIA GeForce 6600 GT offers better performance per dollar.