NVIDIA GeForce GTX 1080 vs AMD Radeon RX Vega 64
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce GTX 1080 | AMD Radeon RX Vega 64 |
|---|---|---|
| Performance score | 25/100 | 25/100 |
| Tier | C | C |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 180 W | 295 W |
| Launch MSRP | $599 | $499 |
| Performance per $100 | 4.2 | 5.0 |
| Release year | 2016 | 2017 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GTX 1080 draws 115W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX Vega 64 offers better performance per dollar.