NVIDIA GeForce GTX 1080 vs Intel Arc A770 8GB
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce GTX 1080 | Intel Arc A770 8GB |
|---|---|---|
| Performance score | 25/100 | 25/100 |
| Tier | C | C |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 180 W | 225 W |
| Launch MSRP | $599 | $329 |
| Performance per $100 | 4.2 | 7.6 |
| Release year | 2016 | 2022 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | ✓ Yes |
| Ray tracing | — No | ✓ Yes |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GTX 1080 draws 45W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the Intel Arc A770 8GB offers better performance per dollar.