NVIDIA GeForce GTX 1080 Ti vs Intel Arc B580
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce GTX 1080 Ti | Intel Arc B580 |
|---|---|---|
| Performance score | 30/100 | 30/100 |
| Tier | C | C |
| VRAM | 11 GB | 12 GB |
| Power draw (TDP) | 250 W | 190 W |
| Launch MSRP | $699 | $249 |
| Performance per $100 | 4.3 | 12.0 |
| Release year | 2017 | 2024 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | ✓ Yes |
| Ray tracing | — No | ✓ Yes |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The Intel Arc B580 carries more VRAM (12GB vs 11GB), which matters at 1440p and above and for texture-heavy titles. The Intel Arc B580 draws 60W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the Intel Arc B580 offers better performance per dollar.