NVIDIA GeForce GTX 1650 vs AMD Radeon R9 380X
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce GTX 1650 | AMD Radeon R9 380X |
|---|---|---|
| Performance score | 11/100 | 11/100 |
| Tier | D | D |
| VRAM | 4 GB | 4 GB |
| Power draw (TDP) | 75 W | 190 W |
| Launch MSRP | $149 | $229 |
| Performance per $100 | 7.4 | 4.8 |
| Release year | 2019 | 2015 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GTX 1650 draws 115W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the NVIDIA GeForce GTX 1650 offers better performance per dollar.