NVIDIA GeForce GTX 1650 Laptop vs AMD Radeon R9 280
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce GTX 1650 Laptop | AMD Radeon R9 280 |
|---|---|---|
| Performance score | 9/100 | 9/100 |
| Tier | D | D |
| VRAM | 4 GB | 3 GB |
| Power draw (TDP) | 50 W | 250 W |
| Launch MSRP | — | $279 |
| Performance per $100 | — | 3.2 |
| Release year | 2019 | 2014 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GTX 1650 Laptop carries more VRAM (4GB vs 3GB), which matters at 1440p and above and for texture-heavy titles. The NVIDIA GeForce GTX 1650 Laptop draws 200W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.