NVIDIA GeForce GTX 750 Ti vs AMD Radeon RX 460
The AMD Radeon RX 460 is the faster card by roughly 20%. Here is how the two compare across every spec that matters for gaming.
| Specification | NVIDIA GeForce GTX 750 Ti | AMD Radeon RX 460 |
|---|---|---|
| Performance score | 5/100 | 6/100 |
| Tier | F | F |
| VRAM | 2 GB | 2 GB |
| Power draw (TDP) | 60 W | 75 W |
| Launch MSRP | $149 | $109 |
| Performance per $100 | 3.4 | 5.5 |
| Release year | 2014 | 2016 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
The AMD Radeon RX 460 is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. The NVIDIA GeForce GTX 750 Ti draws 15W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon RX 460 offers better performance per dollar.