NVIDIA GeForce GTX 760 vs AMD Radeon R9 270X
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce GTX 760 | AMD Radeon R9 270X |
|---|---|---|
| Performance score | 8/100 | 8/100 |
| Tier | D | D |
| VRAM | 2 GB | 2 GB |
| Power draw (TDP) | 170 W | 180 W |
| Launch MSRP | $249 | $199 |
| Performance per $100 | 3.2 | 4.0 |
| Release year | 2013 | 2013 |
| DLSS | — No | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | — No | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce GTX 760 draws 10W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing. On launch pricing, the AMD Radeon R9 270X offers better performance per dollar.