NVIDIA GeForce RTX 3050 6GB vs AMD Radeon 890M
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce RTX 3050 6GB | AMD Radeon 890M |
|---|---|---|
| Performance score | 13/100 | 13/100 |
| Tier | D | D |
| VRAM | 6 GB | 0 GB |
| Power draw (TDP) | 70 W | 28 W |
| Launch MSRP | $179 | — |
| Performance per $100 | 7.3 | — |
| Release year | 2024 | 2024 |
| DLSS | ✓ Yes | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce RTX 3050 6GB carries more VRAM (6GB vs 0GB), which matters at 1440p and above and for texture-heavy titles. The AMD Radeon 890M draws 42W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.