NVIDIA GeForce RTX 3050 8GB vs AMD Radeon RX 5500 XT 8GB
The NVIDIA GeForce RTX 3050 8GB is the faster card by roughly 6%. Here is how the two compare across every spec that matters for gaming.
| Specification | NVIDIA GeForce RTX 3050 8GB | AMD Radeon RX 5500 XT 8GB |
|---|---|---|
| Performance score | 17/100 | 16/100 |
| Tier | D | D |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 130 W | 130 W |
| Launch MSRP | $249 | $199 |
| Performance per $100 | 6.8 | 8.0 |
| Release year | 2022 | 2019 |
| DLSS | ✓ Yes | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | — No |
Which should you buy?
The NVIDIA GeForce RTX 3050 8GB is the stronger performer of the two, and it is the default choice if raw frame rate is what you care about. On launch pricing, the AMD Radeon RX 5500 XT 8GB offers better performance per dollar.