NVIDIA GeForce RTX 3050 Laptop vs NVIDIA GeForce GTX 780
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce RTX 3050 Laptop | NVIDIA GeForce GTX 780 |
|---|---|---|
| Performance score | 13/100 | 13/100 |
| Tier | D | D |
| VRAM | 4 GB | 3 GB |
| Power draw (TDP) | 75 W | 250 W |
| Launch MSRP | — | $649 |
| Performance per $100 | — | 2.0 |
| Release year | 2021 | 2013 |
| DLSS | ✓ Yes | — No |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | — No |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce RTX 3050 Laptop carries more VRAM (4GB vs 3GB), which matters at 1440p and above and for texture-heavy titles. The NVIDIA GeForce RTX 3050 Laptop draws 175W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.