NVIDIA GeForce RTX 3070 Ti vs NVIDIA GeForce RTX 5070 Laptop
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 5070 Laptop |
|---|---|---|
| Performance score | 42/100 | 42/100 |
| Tier | B | B |
| VRAM | 8 GB | 8 GB |
| Power draw (TDP) | 290 W | 115 W |
| Launch MSRP | $599 | — |
| Performance per $100 | 7.0 | — |
| Release year | 2021 | 2025 |
| DLSS | ✓ Yes | ✓ Yes |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it. The NVIDIA GeForce RTX 5070 Laptop draws 175W less, so it is easier on your power supply and case cooling — check the PSU calculator before committing.