NVIDIA GeForce RTX 3080 Laptop vs NVIDIA GeForce RTX 4060 Ti 16GB
These two cards score identically in our gaming index. The decision comes down to VRAM, power draw and price.
| Specification | NVIDIA GeForce RTX 3080 Laptop | NVIDIA GeForce RTX 4060 Ti 16GB |
|---|---|---|
| Performance score | 34/100 | 34/100 |
| Tier | B | B |
| VRAM | 16 GB | 16 GB |
| Power draw (TDP) | 165 W | 165 W |
| Launch MSRP | — | $499 |
| Performance per $100 | — | 6.8 |
| Release year | 2021 | 2023 |
| DLSS | ✓ Yes | ✓ Yes |
| FSR | ✓ Yes | ✓ Yes |
| XeSS | — No | — No |
| Ray tracing | ✓ Yes | ✓ Yes |
Which should you buy?
Performance is a tie, so the tie-breakers below decide it.